2012 Series A

ABYC

A1

A1 - 1 Division - May 15 2012 at 1835

Start: Start 2, Finishes: Finish time, Time: 1905
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 2 Crime Scene J35 Stephen Trevitt 1 72 195946 0:54:46 1:05:31 1.0
72 2 2 Winston Churchill C&C99 John Gibson 1 99 200257 0:57:57 1:05:36 2.0
265 3 2 Lively J109 Murray Gainer 1 69 200139 0:56:39 1:08:13 3.0
79 4 2 Plum Danish C&C99 Frank Hudson 1 99 200656 1:01:56 1:10:06 4.0
43 5 2 SONA Beneteau 10R Calum Semple 1 84 200507 1:00:07 1:10:09 5.0
154 6 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 200540 1:00:40 1:11:41 6.0
25339 7 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 200624 1:01:24 1:13:00 7.0
35367 8 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 201112 1:06:12 1:18:13 8.0

A1 - 2 Division - May 15 2012 at 1835

Start: Start 1, Finishes: Finish time, Time: 1900, Course: 5-3-8, Ave wind: 5-10 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 200138 1:01:38 1:05:05 1.0
67 2 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 200427 1:04:27 1:05:44 2.0
32791 3 1 Fortitude Santana 30 Winston Beckett 2 111 200019 1:00:19 1:06:40 3.0
4404 4 1 Trimpus CS30 Sandra Dockman 2 144 200608 1:06:08 1:08:41 4.0
2761 5 1 Humidor J24 Tim Connolly 2 165 201130 1:11:30 1:11:30 5.0
KC1 6 1 Starwatch Star 30 Pat & Mike Flynn 2 126 200700 1:07:00 1:11:57 6.0
3006 7 1 Laiva J24 Arnis Budrevics 2 165 201310 1:13:10 1:13:10 7.0
32835 8 1 Umi Taka C&C35 Dennis Dice 2 123   DNF   9.0

A1 - 4 Division - May 15 2012 at 1835

Start: Start 4, Finishes: Finish time, Time: 1915
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
KC2 1 4 Kokanee Abbott 33 Dave Steenbergen 4 147 195857 0:43:57 0:45:24 1.0
34379 2 4 Bellum Mirage35 Don McIntyre 4 171 200213 0:47:13 0:46:43 2.0
184 3 4 Wild Oats J30 Roy Little 4 159 200153 0:46:53 0:47:23 3.0
23050 4 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 200310 0:48:10 0:47:25 4.0
4695 5 4 Sail la Vie CS30 Harvey Harman 4 165 200354 0:48:54 0:48:54 5.0
84350 6 4 Quicksilver C&C35-3 John Moody 4 144 200208 0:47:08 0:48:57 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165 200415 0:49:15 0:49:15 7.0
30 8 4 Express Wave Express30 Scott Elliott 4 162 200444 0:49:44 0:50:00 8.0

A1 - 5 Division - May 15 2012 at 1835

Start: Start 3, Finishes: Finish time, Time: 1910
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
22 1 3 Magic Marker C&C25 Daniel Gregory 5 234 200654 0:56:54 0:50:43 1.0
34181 2 3 Isogon C&C27 Gus Gillespie 5 223 201302 1:03:02 0:57:11 2.0
44227 3 3 Bones C&C29 Bill Logey 5 198   DNS   5.0
1181 3 3 Rattle ya Dags T-Bird David Holmes 5 200   DNS   5.0



Sailwave Scoring Software 2.5.1
www.sailwave.com